Kerala State Industrial Development Corporation Ltd.
KSIDC fostering industrial growth across the state by establishing diverse industrial parks and centres. Notably, the Industrial Growth Centre (IGC) in Alappuzha, sprawled over 279 acres, stands as the largest in the district. With a strategic location, it houses units in the packaging, coir, steel, plastic, rubber, chemicals, and plywood industries. Similarly, the IGC in Kannur, spanning 250 acres, focuses on the food processing, plastics, engineering, and apparel sectors, promoting a dynamic business environment.
KSIDC's Industrial Growth Centre in Kozhikode with 159 acres dedicated to industries like footwear, food processing, and general engineering. Moreover, 151 acres are designated for the All-India Institute of Medical Science, adding diverse dimensions to the industrial landscape. Another significant endeavor is the Industrial Park in Kuttiyadi, dedicated to coconut-based food processing and promising fair returns to local farmers.
The Bio360 Life Sciences Park in Thiruvananthapuram is a pioneering cluster for life sciences and biotechnology, supporting research, development, and manufacturing activities. The Medical Devices Park (MedSpark), a joint initiative between KSIDC and SCTIMST, implementing within the Bio360 Life Sciences Park, focusing on the development and manufacturing of medical devices.
The Mega Food Park in Cherthala specializes in seafood processing across 84 acres, featuring advanced facilities like ETP and cold storage. The Investment Zone in Palakkad, Business Park in Angamaly, and Industrial Space in Kasaragod contribute to KSIDC's comprehensive efforts in providing developed land, built-up spaces, and necessary infrastructure to facilitate industrial growth. KSIDC's initiatives not only bolster economic development but also enhance connectivity with proximity to key transportation hubs, ensuring a conducive environment for businesses to thrive.
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Infrastructure Park List
Sl No | Park | Location/District | Sector | Available land(acres) | Rate – Rs. in Lakhs/acre |
KSIDC Land |
|||||
1 | Life Science Park | Thiruvananthapuram | Life Science, Medical Devices/ Pharma | 101 | 186.85 (Phase 1) 484 (Phase 2) |
2 | Industrial Growth Centre | Kannur | Multi-Sector | 75.04 | 72 |
3 | Industrial Growth Centre & Mega Food Park | Alappuzha | Multi-Sector and Food Sector | 10.97 | 137.25 |
4 | Industrial Growth Centre | Kozhikode | Multi-Sector | 8.76 | 91 |
5 | Kuttiyadi Park | Kozhikode | Food processing | 115.13 | Under Finalisation |
6 | Industrial Space | Kasargod | Food & Agri products, Apparel, biotechnology, IT & ITES, | 1.99 | Under Finalisation |
7 | Investment Zone | Palakkad | Multi-Sector | 34 | 124 |
DIC Land |
|||||
7 | DP Madikai | Kasargod | Multi-Sector | 82.82 | |
8 | DP Varavoor | Thrissur | Multi-Sector | 0.7 | 111.6 |
9 | DP Ananthapuram | Kasargod | Multi-Sector | - | 5.1 |
10 | DA Ananthapuram | Kasargod | Multi-Sector | - | 7.1 |
KINFRA Land |
|||||
11 | KINFRA Industrial Park | Kannur | Multi-Sector | 87.02 | 247.09 |
12 | Global Ayurveda Village | Thiruvananthapuram | Ayurveda | 32 | 75 |
13 | Thonnakal MSME | Thiruvananthapuram | Multi-Sector | 7 | 145.4 |
14 | Industrial Park | Kollam | Multi-Sector | 21.54 | 86.11 |
15 | Small Industries Park | Pathanamthitta | Multi-Sector | 10.77 | 146.48 (D), 14.57(UD) |
16 | Spices Park, Muttom | Idukki | Spices Processing | 2.06 | 175.86 |
17 | SDF at Rajakumari | Idukki | Multi-Sector | 0.57 | 3.25 |
18 | Petrochemical Industrial park | Ernakulam | Petrochemical | 177.7 | 403.46 |
19 | Defence Park, Ottapalam | Palakkad | Defence | 29.034 | 315.07 |
20 | Food Processing Park, Kakkancherry (SEZ) | Malappuram | Food Processing | 13.62 | 179.14( developed) & 77.15(Undeveloped) |
21 | Beypore Park | Kozhikode | Multi-Sector Marine | 18 | 759.97 |
22 | Small Industries Park | Kannur | Multi-Sector | 2.43 | 133.92 |
23 | Textile Centre, Nadukani | Kannur | Multi-Sector | 3.5 | 76.52 |
24 | Industrial Park, Mattannnur | Kannur | Multi-Sector | 87.02 | 247.09 |
25 | Kasargod Park | Kasargod | Multi-Sector | 0.43 | 59.06(1st phase), 184.45 (2nd phase) |
KSITIL Land |
|||||
26 | Technopark Kollam | Kollam | IT/ITES | 11 | IT/ITES:-174 Commercial: 227 |
27 | Infopark Cherthala | Alappuzha | IT/ITES | 39 | IT/ITES: 81 Commercial: 105 |
Built-Up Space |
|||||
KSIDC | |||||
1 | KSIDC Investment Zone | Palakkad | Multi-Sector | 10018 | Ground Floor= 15+ GST First Floor=12.75+GST Second Floor= 10.50+GST |
2 | Industrial Growth Centre | Kozhikode | Footwear | 1278 | 7.04(SDF1);16.11(SDF2) |
3 | Industrial Growth Centre | Kannur | Multi-Sector | 50903 | |
KINFRA | |||||
1 | KINFRA Rural Apparel Park | Idukki | Apparel | 28,477 | 7.47 |
2 | Industrial Park, Piravanthoor | Kollam | General | 29,746 | 11.6 |
3 | Small Industries Park | Ernakulam | General | 0 | 19.39 |
4 | Food Processing Park | Malappuram | Food Units | 4280 | 18.76 |
5 | Small Industries Park | Kannur | General | 3,513 | 20.17 |
6 | Textile Centre | Kannur | General | 45,412 | 7.8 |
7 | Defence Park Ottapalam | Palakkad | Defence/Electronics | 35579 (Admin Building)
165263 (SDF Building) |
Admin Building:17.48
SDF Building: 10.05 |
8 | Mega food, Park | Palakkad | Food Processing | 15216 | 20.14 |
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read MoreThe Industrial Growth Centre IGC Alappuzha, is a multi-product park located at Pallippuram in Alappuzha District. It is the largest Industrial parks in the district spread across 279 acres and provides all basic infrastructure facilities and excellent road connectivity.
The park which is only about 30 to 40 kms from Cochin International airport and Container terminal houses Industrial units predominantly in sectors like Packaging units, Coir, Steel, Plastic, Rubber, Plastic, Chemical, Plywood industry etc.
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read More
No. | Name of the Unit | Date of allotment | Type of Products | Extent of land / SDF taken on lease | Investment (Rs. in lakhs) | Employment |
---|---|---|---|---|---|---|
Total | ||||||
1 | IHRD Engineering College | 02-11-2002 | Education institute | 25 | Government | 80 |
2 | KSITIL (Infopark) | 30-07-2008 | IT PARK | 7 | Government | 310 |
3 | Kerala Water Authority | – | JBIC overhead water Tank | 0.3 | Government | 2 |
4 | Malabar Cements | – | 600 TPD Cement | 7 | Government | 65 |
5 | NPTI | - | Training institute | 15 | Government | 14 |
6 | Evershine Petroleum | 21-03-2006 | LPG filling Plant | 4 | 106.00 | Lay off/ court |
7 | KeraMattwallaPvt Ltd | – | Tufted Door Matting unit | 1.5 | 457.00 | RR |
8 | AlleppeyFibre Tuft P.Ltd | 27-09-2008 | PVC Tufted floor coverings | 2 | 41 | |
9 | Maxshield Rubber Products (P) Ltd | 23-05-2013 | rubber glovce | 1 | 200.00 | 80 |
10 | Classic coir | 08-07-2013 | Coir Units | 1 | 700.00 | 15 |
11 | Kerala Engg. Holdings (P) Ltd | 26-09-2013 | CSD Cap Manufacturing | 0.5 | 9 | |
12 | Emirates Steel tubes (P) Ltd | 12-09-2013 21-11-2013 (Revised) |
Steel tube manufacturing | 3.36 | 2,000.00 | 45 |
13 | Ina India Formulations | 16-01-2014 07-02-2014 (Revised) |
Formaldehyde unit | 1.24 | 1,200.00 | 20 |
14 | Wash N Wear | 07-12-2013 | Power Laundry | 0.76 | 30.00 | 0 |
15 | Perfect cartons | 26/05/2014 | Packing Materal manufacturing unit | 1 | 639.00 | 40 |
16 | Prime Cartons | 03-06-2014 | Packaging unit | 0.5 | 175.00 | |
17 | Saffe Panel Industry Private Ltd. | 31/07/2014 | Plywood Unit | 4 | 900.00 | |
18 | Cochin Polymer | 28-02-2014 | PVC Water Tanks | 1 | 265.00 | |
19 | S & S Industry | 10-07-2014 | U PVC windows and doors | 1.29 | 600.00 | |
20 | Castle Footcare | 25/10/2014 | Footwear unit | 0.4 | 102.00 | |
21 | Maria Plastic &Aluminium Industries | 24-11-2014 | Plastic and aluminum industry | 0.5 | 300.00 | |
22 | Surya Tech | 10-07-2014 | Insulated doors | 0.26 | 32.50 | |
23 | TDL Polymers LLP | Plastic recycling unit | 0.3 | 153.45 | ||
24 | Aseem Manufactures | 29-10-2014 | Melamine crockery | 1 | under implementation | |
25 | Rainbird Agro Manufacturing Pvt. Ltd | 31/07/2020 | solar water pumps/heater | 1 | under implementation | |
26 | A K Formings India Pvt. Ltd | 02-01-2021 | colour coated steel roofing sheet, GI square tubes, cutting and slitting of steel products | 1.35 | under implementation | |
27 | MAHALAXMI Tools & plastic Industries | – | Plastic moulding and tools | – | under implementation | |
28 | Vand V Industries Private Limited | – | Furniture Manufacturing Unit | – | under implementation | |
29 | Everest Paint & Chemicals | – | Paint mixing unit | – | under implementation | |
30 | Food Pack | – | Ready-to-eat packed food items | – | under implementation | |
31 | Clean Kerala Company | – | Plastic recycling unit | – | under implementation |
Shri. Anush Joseph
Manager
99953 55693
anushjoseph@ksidcmail.org
Industrial Growth Centre (IGC) Kannur is a multi-product park located at Valiyavelicham, in Kannur District. The IGC, spreads over 250 acres of fenced land and is well connected to the State highway (6 km) with a close proximity to Mysore, Mangalore and Bangalore.
The park houses industrial units predominantly from sectors like food processing, plastic and plastic recycling, engineering, construction materials, apparel, rubber etc.
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read More
Sl. No. | Name of the Company | Allotment date | Products | Extend of land | Investment (in Lakhs) | Employees |
Silver stream Plastics & Chemicals | 23-06-2010 | PVC Pipes, fittings & Water tank | 150.00 | 200.00 | 77 | |
2 | Standard Fibers & Allied Products | 10-03-2006 | Coir unit | 50.00 | 50.00 | Unit not functioning |
3 | Isotech Polymers | 21-10-2010 | Plastic water tanks | 50.00 | 50.00 | 6 |
4 | Malabar Bio-Controls | 22-10-2009 | Bio control agents & Allied products | 101.40 | 80.00 | 18 |
5 | Navaratna Cartons | 17-07-2010 | Corrugated cartons | 49.30 | 50.00 | 17 |
6 | Neerajas Food Products | 14-01-2011 | Bakery products | 50.70 | 35.00 | 12 |
7 | Malabar Polymers | 18-11-2010 | Plastic rope | 25.00 | 68.00 | 2 |
8 | S S Extrusion | 19-08-2010 | PVC Pipes, Garden hoses & Water tank | 100.00 | 225.00 | 20 |
9 | Planet polymers | 12-08-2011 | Plastic pipes | 99.80 | 300.00 | 13 |
10 | Everoplast Industries | 08-12-2011 | PVC Electrical Conduits, Casing, Capping & Hose etc. | 100.00 | 150.00 | 17 |
11 | Supershine Industries | 08-12-2011 | Rigid PVC Pipes | 100.00 | 150.00 | 25 |
12 | Talsery Bio Fuels | 16-08-2011 | Agri- waste briquettes | 25.00 | 50.00 | 10 |
13 | NTL Fertilisers & Chemicals (P) Ltd | 12-08-2011 | Fertilizer mixtures and Allied products | 25.00 | 150.00 | 5 |
14 | Nema Plastics | 12-08-2011 | Plastic granules and Lumps (recycling) | 25.00 | 65.00 | 6 |
15 | Malabar Wood panels | 26-05-2010 | Rubber wood panels | 100.00 | 50.00 | 15 |
16 | Livendo | 17-02-2012 | Virgin Coconut oil | 100.20 | 220.00 | 20 |
17 | Shilpa Tech | 17-02-2012 | Electrical control panel | 50.00 | 89.00 | 12 |
18 | GMMCO | 31-07-2012 | Refurbishing | 200.00 | 491.65 | 7 |
19 | Prism Cements | 24-09-2011 | Ready-mix concrete | 100.00 | 185.00 | Unit under implementation |
20 | RUBCO | 01-10-1998 | Hawai chappals, Cycle tubes, Tread rubber | 1000.00 | 1200.00 | 151 |
21 | Carbomix Polymers (India) Pvt Ltd | 07-10-2010 | Rubber master batch | 400.00 | 320.00 | 35 |
22 | N K B Oil Mills (P) Ltd | 18-09-1998 | Oil | 100.00 | 200.00 | 9 |
23 | Chendayad Granites (P) Ltd | 31-07-2012 | M-sand & Aggregates | 700.00 | 2000.00 | 33 |
24 | KAMCO | 07-03-2013 | Power Triller | 500.00 | 1800.00 | 24 |
25 | Royale Roofings | 22-11-2013 | Roofing Sheets | 50.00 | 78.60 | 5 |
26 | U Max Handicarfts | 05-01-2015 | Brass Handicrafts | 25.00 | 47.00 | 10 |
27 | Chendayad Granites (P) Ltd | 24-01-2015 | Readymix concrete | 400.00 | 1000.00 | 10 |
28 | Nesco Synthetic Gold | 04-08-2015 | Gold plating | 25.00 | 60.54 | 5 |
29 | Amaravathi Polymers | 30-09-2015 | PVC pipes | 100.10 | 250.00 | 25 |
30 | KK Builders | 25-01-2016 | Bitumen Mix Plant | 150.00 | 225.00 | 5 |
31 | Manavatty Gold Covering Ornament Works | 25-01-2016 | Gold plating | 25.00 | 32.00 | 5 |
32 | One Touch Foods | 25-08-2016 | Pickle Manufacturing unit | 25.00 | 80.00 | 18 |
33 | Autobahn Trucking Corporation (P) Ltd | 04-01-2017 | Automobile accessory manufacturing and serciving of vehicles | 200.00 | 330.00 | 30 |
34 | Hira Polymers | 26-04-2017 | Bathroom fittings | 25.00 | 134.50 | 10 |
35 | Baab Constructions India (P) Ltd | 22-03-2018 | Hot mix plant | 100.00 | 125.00 | 12 |
36 | Steadgeo Engineering & Projects (P) Ltd | 22-03-2018 | Heavy engineering workshop and hot mix plant | 600.00 | 1425.00 | 50 |
37 | EKK Infrastructure Ltd | 19-06-2018 | Crusher and mixing unit | 500.00 | 1367.00 | 35 |
38 | Souparnika Polymers | 29-12-2018 | Plastic recycling & manufacturing of plastic granules | 25.00 | 57.50 | 20 |
39 | Livendo | 02-03-2019 | ETP / lab and office building | 20.00 | 96.00 | 5 |
40 | Office of the Commissioner of Food Safety, Kerala | 22-02-2019 | Regional Analytical and Research Laboratory | 100.00 | 330.00 | Unit under implementation |
41 | Enwrap Packaging Systems | 30-03-2019 | Polyester cord strap | 25.00 | 253.50 | Unit under implementation |
42 | Fabikon Building Technologies Pvt Ltd | 29-01-2020 | Pre-engineered building | 49.40 | 84.00 | 30 |
43 | KK Builders | 22-06-2020 | Mobile crusher | 150.00 | 388.04 | 15 |
44 | Malabar Metal | 29-06-2020 | Plastic recycling | 79.50 | 99.84 | 10 |
45 | Era Doors | 13-07-2020 | Moulded panel doors, PVC doors and interior furniture – 50 cents | 50.00 | 77.90 | 26 |
46 | Best RMC | 19-10-2020 | Readymix concrete – 200 cents | 200.00 | 796.50 | 20 |
47 | Malabar Metal | 19-10-2020 | Plastic recycling | 23.50 | 35.00 | 4 |
48 | Asadco India Private Limited | 19-10-2020 | Steel products | 25.00 | 125.00 | 15 |
49 | Ceeko Engineering LLP | 19-02-2021 | Steel Windows production | 25.00 | 70.40 | 22 |
50 | Fabikon Building Technologies Pvt Ltd | 08-03-2021 | Pre-engineered building | 99.60 | 214.00 | 30 |
51 | Bharath Traders and Agencies | 19-02-2021 | Engine oil | 25.00 | 42.82 | 5 |
52 | Balaji Air Products | 19-02-2021 | Oxygen gas bottling | 55.00 | 106.50 | Unit under implementation |
53 | F H Metals | 19-02-2021 | Trafford sheets, wire/weld mesh, roll mesh, chain link and iron nail | 99.80 | 450.00 | Unit under implementation |
54 | Lanox Industries Pvt Ltd | 19-02-2021 | Tissue papers, paper bags and sanitary napkins | 20.00 | 103.40 | Unit under implementation |
55 | Allay Foods Pvt Ltd | 09-09-2021 | Food processing and manufacturing | 600.00 | 37 | |
56 | Sky Oxy Ventures | 09-09-2021 | Oxygen and nitrogen gas manufacturing | 51.10 | 275.00 | Unit under implementation |
57 | Royals Art Steel Fab | 09-09-2021 | Stainless steel furniture and equipment | 75.00 | 335.00 | Unit under implementation |
58 | Macoy Creation LLP | 09-09-2021 | Fiber door | 50.00 | 150.00 | Unit under implementation |
59 | Hindustan Plastics | 06-12-2021 | Plastic recycling and manucturing of granules | 50.00 | 130.00 | Unit under implementation |
60 | Metex Industries LLP | 22-12-2021 | False ceiling support channels manufacturing | 25.00 | 90.96 | Unit under implementation |
61 | Gatcon Infrastructure Developers Pvt Ltd | 22-12-2021 | Hot mix plant | 150.00 | 600.00 | 35 |
62 | Al-Fas Wood Products Pvt Ltd | 31-12-2021 | Particle boards | 900.00 | 7382.00 | Unit under implementation |
63 | ASR Industries | 31-12-2021 | Waste plastic recycling plant | 75.95 | 186.35 | Unit under implementation |
64 | Ceeko Engineering LLP | 31-12-2021 | Steel Windows production | 25.00 | 75.50 | Unit under implementation |
65 | Emulgere Industries Pvt Ltd | 31-12-2021 | Bitumen Emulsion | 200.00 | 450.00 | Unit under implementation |
66 | Janala Concepts Pvt Ltd | 31-12-2021 | UPVC and Aluminium doors and windows fabrication | 50.00 | 165.00 | Unit under implementation |
67 | K-Ozone Panels LLP | 31-12-2021 | Plywood manufacturing | 500.00 | 1496.00 | Unit under implementation |
68 | S A Group | 31-12-2021 | Paper bag and bread manufacturing unit | 25.00 | 69.29 | Unit under implementation |
69 | Al Hail PVC and Fibre Glass Products | 25/3/2022 | PVC and Fiber glass products | 46.17 | 295.74 | Unit under implementation |
70 | Sofen Food Industries LLP | 25/3/2022 | Bread and bakery products | 50.00 | 125.00 | Unit under implementation |
71 | Vedha Coconut Oil Mill | 31/3/2022 | Coconut oil and cake | 50.00 | 125.00 | Unit under implementation |
72 | Al-Fas Laminations Pvt Ltd | 31/3/2022 | Plywood | 300.00 | 1243.53 | Unit under implementation |
73 | E Mesh Metal Manufacturing | 31/3/2022 | Mesh manufacturing (Steel, aluminium, copper, brass, GI) | 50.00 | 125.00 | Unit under implementation |
74 | EKK Infrastructure Ltd | 28-09-2022 | Bitumen mixing plant | 300.00 | 721.00 | Unit under implementation |
75 | Gatcon Infrastructure Developers Pvt Ltd | 28-09-2022 | Readymix concrete | 100.00 | 700.00 | Unit under implementation |
76 | Kareeda Agroforedlings LLP | 28-09-2022 | Virgin coconut oil | 25.00 | 144.82 | Unit under implementation |
77 | Appa Interiors | 28-09-2022 | Membrane doors | 25.00 | 77.38 | Unit under implementation |
78 | Home Care Industries | 08-12-2022 | Non-stick cookware, pressure cooker, SS utensils, aluminium utensils, gas stove etc. | 30.00 | 150.00 | Unit under implementation |
Built up space |
||||||
Sl. No. | Name of the Company | Allotment date | Products | Extend of area (Sq.m.) | Investment (in Lakhs) | Employees |
79 | Maryan Apparel (P) Ltd | 01-12-2007 | Garment Unit | 5725.00 | 500.00 | 900 |
80 | Ceneda | 01-04-2014 | Panel based furniture and display shelves | 354.54 | 75.00 | 12 |
81 | Peppy Fashion | 01-04-2015 | Garment Stitching unit | 226.46 | 30.00 | 30 |
82 | Femiss Fashion | 14-12-2018 | Garment unit | 212.36 | 41.40 | 12 |
83 | Image Creations | 01-06-2019 | Innerwear manufacturing unit | 44.37 | 6.00 | 3 |
84 | Cwtch Impex | 06-03-2020 | Velvet bean powder | 106.12 | 10.00 | 3 |
Shri Bivin Babu P
Deputy Manager
80892 21696
bivin@ksidcmail.org
About
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read More
Shri. Bivin Babu P
Deputy Manager
8089221696
bivin@ksidcmail.org
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read MoreSl No. | Name of the Unit | Date of allotment | Type of Products | Investment (Rs. in lakhs) | Employment |
1 | Institute of Advanced Virology | 18-05-2018 | Research Institute | 2000 | 60 |
2 | Kerala Veterinary and Animal Sciences University | 17-08-2015 | Research and Training Centre | 300 | 10 |
3 | Pluviago Private Limited | 16-12-2021 | High-value microalgae-based extracts by utilizing a novel, cost-effective, high yield, bioreactor system | 330 | 15 |
4 | Accubits Invent Private Limited | 08-11-2021 | Research facility unit in accordance with the detection technologies | 200 | 30 |
5 | Cryotech Pharma Private Limited | 08-07-2021 | Hi-tech Pharmaceutical manufacturing unit and R&D division | 3886 | 30 |
6 | AGP City Gas Private Limited | 08-06-2022 | Liquified CNG(L-CNG) Station and for developing City Gas Distribution Network in Thiruvananthapuram District | 1570 | 30 |
Shri. Biju B G
Deputy General Manager
9847936409
bijubg@ksidcmail.org
The Industrial Park at Kuttiyadi, Kozhikode is under implementation and is envisaged basically as a coconut-based food park spread out in an area of 115.13 acres. The park, once implemented, will house industrial units in the food sector especially coconut and other local agriculture product-based units. The park besides providing essential infrastructure, is expected to act as a catalyst to provide fair returns to the local farmers and to serve the interests of consumers by providing quality products.
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read More
Shri.Bivin Babu P
Deputy Manager
8089221696
bivin@ksidcmail.org
About
The Mega Food Park at Pallippuram, Cherthala focuses on the sea food processing sector. The park has been set up in 84 acres of land ,with grant assistance from Ministry of Food Processing Industries (MOFPI), Govt. of India under the Mega Food Park Scheme.
The park has facilities like ETP, De-boning, Deep freezer, Cols Storage etc It houses units predominantly in sectors like Sea food & other food processing as well as Packing units.
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read MoreAbout
This park is a general purpose / multi product industrial park spread across 34.05 acres of land in Palakkad District. The park offers developed land and built-up space to investors. The land has been fully leased out but Standard Design Factory (SDF) space (29230 sq. Feet) is currently available.
The park house 29 industrial units predominantly in sectors like Light Engineering, Chemical, Food, Electronics, Plastic, Garments, Rubber etc.
The growth of the IT sector has had a substantial impact on Kerala's economy. It has created numerous job opportunities, contributing to reduced unemployment rates. Additionally, the state's IT exports have been steadily increasing, adding to its revenue. As IT companies and startups flourish, they also attract investment, thereby further stimulating the economy.Kerala's IT sector is not just about software services; it has diversified into various niches. Some notable sectors include healthcare IT, cybersecurity, fintech, and e-governance. These niche areas cater to both domestic and international markets, generating revenue and employment opportunities.
Exploring Kerala: Your Investment Journey Begins Here
Our vision at Invest Kerala is to see the state emerge as a beacon of economic vitality and innovation on both national and global fronts. We aspire to create an environment where every investor's dreams can take root
Read More
SL NO | Name of the Unit | Date of allotment | Type of Products | Extent of land (In Acre) | Investment (Rs. in lakhs) | Employment |
Total | ||||||
1 | M/s Huemills India Pvt Ltd | 20.09.2019 | Powder Coating | 0.12 | 100 | 12 |
2 | M/s KSEB | 31.03.2018 | Section Office | 0.10 | 25 | |
3 | M/s GAIL | 11.03.2013 | Intermediate Pipping Station | 1.50 | 10000 | 3 |
4 | M/s GAIL | 20.09.2019 | 2.50 | 100 | 20 | |
5 | M/s Adani- IOCL | 24.09.2020 | Storage yard | 1.00 | ||
6 | M/s Adani- IOCL | 23.09.2019 | City Gas station & Mother feeder station | 1.00 | 70 | 15 |
7 | M/s Rio Tech Industries Pvt. Ltd. | 03.11.2020 | Manufacturing Synthetic Resin, Ployster Putty and Body Filler | 2.25 | 657 | 75 |
8 | M/s Ozzome Lathers | 29.01.2021 | Toilet Soap | 0.20 | 138 | 37 |
9 | M/s Polite Polymers | 20.02.2021 | LED bulbs and Allied lighting products | 0.12 | 50 | 8 |
10 | Eatotype Foods LLP | 10.08.2021 | Mayonnise, Pickles vegitables | 0.06 | 20 | 10 |
11 | Biotane International | 10.08.2021 | Cleening Products | 0.53 | 147.52 | 10 |
12 | Genrobotics Innovations Pvt. Ltd. | 03.11.2021 | Robotics products | 1.25 | 1103.75 | 75 |
13 | M/s FAJR Polymers LLP | 25.09.2021 | rubber mats | 1.07 | 437.93 | 40 |
14 | M/s Reclaps (India) Pvt. Ltd. | 29.09.2021 | Plastic recycling (Pet bottle flakes, granules) | 1.00 | 291.04 | 15 |
15 | M/s Gayathri Agrotech | 17.10.2022 | manufacturing unit for power reapers and other Agri- machineries | 0.30 | 163 | 5 |
16 | M/s Thomar Interiors LLP | 29.09.2021 | Modular Interior / furniture production | 0.20 | 150 | 6 |
17 | Kerala Water Authority | 18.11.2021 | 5000 MLD water treatment plant | 0.50 | – | – |
18 | M/s Fab Oriental Steel Pvt. Ltd. | 30.12.2021-.58 Acre 31-03-2021-.15 Acre | PEB & Electrical Transformer (Repair and Refurbishment) | 0.73 | 200 | 34 |
19 | M/s One Stop Solutions | 30.12.2021 | Authorized Vehicle Scraping Facility Centre | 2.09 | 1500 | 90 |
20 | M/s INA-GL Imports and Exports Pvt. Ltd. | 30.12.2021 | Manufacturing of barrel and barrel lids. | 0.39 | 350 | 50 |
21 | M/s Armour Gloves Pvt. Ltd. | 30.12.2021 | surgical/examination glove manufacturing | 1.59 | 1600 | 75 |
22 | M/s Aswathi Laser Tech and Engineering Works | 30.12.2021 | steel fabrication unit (steel window, doors, laser cut plates etc) | 1.30 | 586.5 | 28 |
23 | M/s. F H Metals | 31.03.2021-.668 Acre .-12-2022 – .2311 Acre | Manufacturing of trafford sheets, wire/weld mesh, roll mesh, chain link. | 0.90 | 310.2 | 26 |
